吉林省汪清县建熙采石场建筑用闪长岩矿(扩界)采矿权挂牌出让公告
(公告文号: 汪公交矿采挂字[2021]001号)
受汪清县自然资源局委托,按照原国土资源部《矿业权交易规则》、《探矿权采矿权招标拍卖挂牌管理办法(试行)》和自然资源部《关于调整矿业权交易规则有关规定的通知》(自然资发〔2018〕175号)等有关规定及要求,汪清县公共资源交易服务对《汪清县建熙采石场建筑用闪长岩矿》采矿权以挂牌方式进行出让。现将有关事宜公告如下:
一、出让人
名称:汪清县自然资源局
场所:汪清县温州路908号
二、矿业权交易平台
名称:汪清县公共资源交易服务
场所:汪清县政务大厅二楼210室
三、出让采矿权基本情况
-1?'矿山':'项目'" __ko__1612754635968="ko590">矿山名称:汪清县建熙采石场建筑用闪长岩矿
-1?'开采矿种':'勘查矿种'" __ko__1612754635968="ko593">开采矿种:建筑用闪长岩
地理位置:汪清县
面积:0.0462平方千米,拐点坐标如下(2000国家大地坐标):
序号 | 经度 | 纬度 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
资源储量:30
开采标高: 460米 30米
资源开发利用情况:未利用
矿山地质环境保护及土地复垦要求:按方案要求
序号 | X | Y |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
1 | 4800986.00 | 43564561.62 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
2 | 4800862.38 | 43564410.23 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
3 | 4800977.56 | 43564325.69 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
4 | 4801126.55 | 43564368.27 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
5 | 4801191.10 | 43564491.67 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
* | 460 | 30 |
勘查工作程度:
勘查投入要求:
拟出让年限:3年
起始价:24.51万元
起始出让收益率:%
四、竞买人的资质条件
竞买申请人资格条件及相关要求(一)竞买申请人必须是中华人民共和国境内的企业法人、其他经济组织和具备完全民事行为能力的自然人。(二)有相应采矿设备。(三)企业法人和其他经济组织须持营业执照副本原件和复印件、法定代表人证明或负责人有效身份证原件和复印件;自然人须持有效身份证原件及复印件。(四)竞买申请人须持银行出具的资信证明。资信证明的数额不能低于人民币 30万 元,大写叁拾万元整。(五)竞价上涨的数额及幅度为人民币 1万 元,大写壹万元整。(六)竞买人应与原采矿权人林业产权、村集体土地承包及道路运输等涉及原资产处置问题达成协议,方可确认。
五、出让方式及交易的时间、地点
出让方式:挂牌
挂牌时间:2021年02月08日 挂牌时间:2021年02月08日—2021年03月11日
地点:汪清县公共资源交易服务(汪清县政务大厅二楼210室)
六、获取挂牌文件的途径和申请报名的起止时间及方式
获取挂牌文件的途径:汪清县公共资源交易服务(汪清县政务大厅二楼210室)
申请报名的起止时间:2021年03月12日—2021年03月25日
申请报名方式:汪清县公共资源交易服务(汪清县政务大厅二楼210室)
申请报名需提供的资料:竞买申请人资格条件及相关要求(一)竞买申请人必须是中华人民共和国境内的企业法人、其他经济组织和具备完全民事行为能力的自然人。(二)有相应采矿设备。(三)企业法人和其他经济组织须持营业执照副本原件和复印件、法定代表人证明或负责人有效身份证原件和复印件;自然人须持有效身份证原件及复印件。(四)竞买申请人须持银行出具的资信证明。资信证明的数额不能低于人民币 30万 元,大写叁拾万元整。(五)竞价上涨的数额及幅度为人民币 1万 元,大写壹万元整。(六)竞买人应与原采矿权人林业产权、村集体土地承包及道路运输等涉及原资产处置问题达成协议,方可确认。
七、确定中标人/竞得人的标准和方法
在挂牌期间,竞买人填写《采矿权挂牌出让竞买报价单》,报价相同的,报价为有效报价;确认有效报价后,更新挂牌价格。挂牌期限届满,按照下列规定确定是否:1.在挂牌期限内只有一个竞买人报价,且报价高于底价的,挂牌;2.在挂牌期限内有两个或者两个以上的竞买人报价的,出价者为竞得人;报价相同的,先提交报价单者为竞得人,但报价低于底价者除外;3.在挂牌期限内无人竞买或者竞买人的报价低于底价的,挂牌不。4.在挂牌期限截止前30分钟有两家以上的竞买人报价的,交易应当以当时挂牌价为起始价进行现场竞价,出价且高于底价的竞买人为竞得人。
八、风险提示
出让人和交易机构不组织现场踏查。竞买人应充分了解采矿权挂牌出让风险,应当自行前往实地踏查(现场踏查费用自理),否则出现问题后果自负。竞买人自行承担由于国家政策调整带来的风险。成为采矿权人后,应对交通、能源、水利等基础设施建设项目予以支持,如实提供建设项目与勘查区重叠区找矿成果情况,若没有压覆已查明或可供进一步勘查矿产资源的不应提出赔偿要求。
九、对交易矿业权异议的处理方式
任何单位及个人,如对本矿业权出让存有异议的,请在公告期内以书面形式向汪清县自然资源局反映(以公告期内收到时间为准)。
十、失信联合惩戒提示
1、竞买人虽未被列入惩戒名单,但在本次采矿权出让活动中以抬高竞价为由向其他竞买人勒索财物的,一经查实,其单位(包括法定代表人、主要股东等)将被列为失信惩戒备备忘名单。 2、出让人通过“信用中国” 和“国家企业信用公示系统”等查询竞得人(包括法定代表人、主要股东等)信用信息,对竞得人信用情况进行审核,如发现竞得人存在失信行为的,将取消其竞得人资格。 3、竞得人有下列行为之一的,视为竞得人违约,将取消竞得人资格,应当依法承担赔偿责任,其单位(包括法定代表人、主要股东等)将被列为失信惩戒备忘名单。(1)逾期或拒绝签订《确认书》或《采矿权出让合同》的;(2)提供虚假信息、隐瞒事实的;(3)采取行贿、恶意串通等违法违规手段竞得的;(4)在矿业权挂牌活动中存在的恶性竞争、恶意串标情形的、存在两次以上(含两次)取得矿业权竞买资格后,不按时参加挂牌活动的竞买人、竞得人,三年内禁止其参加汪清县矿业权交易平台组织的矿业权挂牌活动。 4、其他法律法规规定的公共资源交易领域的失信行为
十一、其他内容
本公告在汪清县自然资源局门户、汪清县公共资源交易服务交易大厅同时发布。
汪清县自然资源局
2021年02月08日