-1?'采':'探')+'矿权出让公告'" __ko__1605755859049="ko763">长阳龙舟坪镇白氏坪采石场采矿权出让公告
长矿挂〔2020〕03号
受长阳土家族自治县自然资源和规划局委托,拟以挂牌方式出让长阳龙舟坪镇白氏坪采石场。根据《中华人民共和国矿产资源法》《中华人民共和国拍卖法》/《中华人民共和国招标投标法》《矿产资源勘查区块登记管理办法》/《矿产资源开采登记管理办法》《矿业权交易规则》,以及《国务院办公厅关于印发整合建立统一的公共资源交易平台工作方案的通知》等相关规定,现将有关事宜公告如下:
一、出让人
长阳土家族自治县自然资源和规划局
长阳土家族自治县龙舟坪镇龙舟大道9号
二、矿业权交易平台
长阳土家族自治县政府公共资源交易
长阳土家族自治县政府公共资源交易
三、出让采矿权基本情况
-1?'矿山':'项目'" __ko__1605755859049="ko782">矿山名称:长阳龙舟坪镇白氏坪采石场
-1?'开采主矿种':'勘查矿种'" __ko__1605755859049="ko785">开采主矿种名称:建筑石料用灰岩
地理位置:长阳县龙舟坪镇白氏坪村
-1?'开采':'勘查'" __ko__1605755859049="ko790">开采范围:面积0.74078平方千米,拐点坐标如下(2000国家大地坐标):
拐点 | X (起标高) | Y (止标高) | 矿体标识 | 面积标识 |
1 | 3379365.15 | 37519480.92 | ||
1 | 3379365.15 | 37519480.92 | ||
1 | 3379365.15 | 37519480.92 | ||
1 | 3379365.15 | 37519480.92 | ||
1 | 3379365.15 | 37519480.92 | ||
1 | 3379365.15 | 37519480.92 | ||
1 | 3379365.15 | 37519480.92 | ||
1 | 3379365.15 | 37519480.92 | ||
1 | 3379365.15 | 37519480.92 | ||
1 | 3379365.15 | 37519480.92 | ||
1 | 3379365.15 | 37519480.92 | ||
1 | 3379365.15 | 37519480.92 | ||
1 | 3379365.15 | 37519480.92 | ||
1 | 3379365.15 | 37519480.92 | ||
1 | 3379365.15 | 37519480.92 | ||
1 | 3379365.15 | 37519480.92 | ||
1 | 3379365.15 | 37519480.92 | ||
1 | 3379365.15 | 37519480.92 | ||
1 | 3379365.15 | 37519480.92 | ||
1 | 3379365.15 | 37519480.92 | ||
1 | 3379365.15 | 37519480.92 | ||
1 | 3379365.15 | 37519480.92 | ||
1 | 3379365.15 | 37519480.92 | ||
1 | 3379365.15 | 37519480.92 | ||
1 | 3379365.15 | 37519480.92 | ||
1 | 3379365.15 | 37519480.92 | ||
1 | 3379365.15 | 37519480.92 | ||
1 | 3379365.15 | 37519480.92 | ||
1 | 3379365.15 | 37519480.92 | ||
1 | 3379365.15 | 37519480.92 | ||
1 | 3379365.15 | 37519480.92 | ||
1 | 3379365.15 | 37519480.92 | ||
1 | 3379365.15 | 37519480.92 | ||
1 | 3379365.15 | 37519480.92 | ||
1 | 3379365.15 | 37519480.92 | ||
1 | 3379365.15 | 37519480.92 | ||
1 | 3379365.15 | 37519480.92 | ||
1 | 3379365.15 | 37519480.92 | ||
1 | 3379365.15 | 37519480.92 | ||
1 | 3379365.15 | 37519480.92 | ||
1 | 3379365.15 | 37519480.92 | ||
1 | 3379365.15 | 37519480.92 | ||
1 | 3379365.15 | 37519480.92 | ||
1 | 3379365.15 | 37519480.92 | ||
1 | 3379365.15 | 37519480.92 | ||
1 | 3379365.15 | 37519480.92 | ||
1 | 3379365.15 | 37519480.92 | ||
1 | 3379365.15 | 37519480.92 | ||
1 | 3379365.15 | 37519480.92 | ||
2 | 3379611.11 | 37519659.13 | ||
2 | 3379611.11 | 37519659.13 | ||
2 | 3379611.11 | 37519659.13 | ||
2 | 3379611.11 | 37519659.13 | ||
2 | 3379611.11 | 37519659.13 | ||
2 | 3379611.11 | 37519659.13 | ||
2 | 3379611.11 | 37519659.13 | ||
2 | 3379611.11 | 37519659.13 | ||
2 | 3379611.11 | 37519659.13 | ||
2 | 3379611.11 | 37519659.13 | ||
2 | 3379611.11 | 37519659.13 | ||
2 | 3379611.11 | 37519659.13 | ||
2 | 3379611.11 | 37519659.13 | ||
2 | 3379611.11 | 37519659.13 | ||
2 | 3379611.11 | 37519659.13 | ||
2 | 3379611.11 | 37519659.13 | ||
2 | 3379611.11 | 37519659.13 | ||
2 | 3379611.11 | 37519659.13 | ||
2 | 3379611.11 | 37519659.13 | ||
2 | 3379611.11 | 37519659.13 | ||
2 | 3379611.11 | 37519659.13 | ||
2 | 3379611.11 | 37519659.13 | ||
2 | 3379611.11 | 37519659.13 | ||
2 | 3379611.11 | 37519659.13 | ||
2 | 3379611.11 | 37519659.13 | ||
2 | 3379611.11 | 37519659.13 | ||
2 | 3379611.11 | 37519659.13 | ||
2 | 3379611.11 | 37519659.13 | ||
2 | 3379611.11 | 37519659.13 | ||
2 | 3379611.11 | 37519659.13 | ||
2 | 3379611.11 | 37519659.13 | ||
2 | 3379611.11 | 37519659.13 | ||
2 | 3379611.11 | 37519659.13 | ||
2 | 3379611.11 | 37519659.13 | ||
2 | 3379611.11 | 37519659.13 | ||
2 | 3379611.11 | 37519659.13 | ||
2 | 3379611.11 | 37519659.13 | ||
2 | 3379611.11 | 37519659.13 | ||
2 | 3379611.11 | 37519659.13 | ||
2 | 3379611.11 | 37519659.13 | ||
2 | 3379611.11 | 37519659.13 | ||
2 | 3379611.11 | 37519659.13 | ||
2 | 3379611.11 | 37519659.13 | ||
2 | 3379611.11 | 37519659.13 | ||
2 | 3379611.11 | 37519659.13 | ||
2 | 3379611.11 | 37519659.13 | ||
2 | 3379611.11 | 37519659.13 | ||
2 | 3379611.11 | 37519659.13 | ||
2 | 3379611.11 | 37519659.13 | ||
3 | 3378970.70 | 37520446.70 | ||
3 | 3378970.70 | 37520446.70 | ||
3 | 3378970.70 | 37520446.70 | ||
3 | 3378970.70 | 37520446.70 | ||
3 | 3378970.70 | 37520446.70 | ||
3 | 3378970.70 | 37520446.70 | ||
3 | 3378970.70 | 37520446.70 | ||
3 | 3378970.70 | 37520446.70 | ||
3 | 3378970.70 | 37520446.70 | ||
3 | 3378970.70 | 37520446.70 | ||
3 | 3378970.70 | 37520446.70 | ||
3 | 3378970.70 | 37520446.70 | ||
3 | 3378970.70 | 37520446.70 | ||
3 | 3378970.70 | 37520446.70 | ||
3 | 3378970.70 | 37520446.70 | ||
3 | 3378970.70 | 37520446.70 | ||
3 | 3378970.70 | 37520446.70 | ||
3 | 3378970.70 | 37520446.70 | ||
3 | 3378970.70 | 37520446.70 | ||
3 | 3378970.70 | 37520446.70 | ||
3 | 3378970.70 | 37520446.70 | ||
3 | 3378970.70 | 37520446.70 | ||
3 | 3378970.70 | 37520446.70 | ||
3 | 3378970.70 | 37520446.70 | ||
3 | 3378970.70 | 37520446.70 | ||
3 | 3378970.70 | 37520446.70 | ||
3 | 3378970.70 | 37520446.70 | ||
3 | 3378970.70 | 37520446.70 | ||
3 | 3378970.70 | 37520446.70 | ||
3 | 3378970.70 | 37520446.70 | ||
3 | 3378970.70 | 37520446.70 | ||
3 | 3378970.70 | 37520446.70 | ||
3 | 3378970.70 | 37520446.70 | ||
3 | 3378970.70 | 37520446.70 | ||
3 | 3378970.70 | 37520446.70 | ||
3 | 3378970.70 | 37520446.70 | ||
3 | 3378970.70 | 37520446.70 | ||
3 | 3378970.70 | 37520446.70 | ||
3 | 3378970.70 | 37520446.70 | ||
3 | 3378970.70 | 37520446.70 | ||
3 | 3378970.70 | 37520446.70 | ||
3 | 3378970.70 | 37520446.70 | ||
3 | 3378970.70 | 37520446.70 | ||
3 | 3378970.70 | 37520446.70 | ||
3 | 3378970.70 | 37520446.70 | ||
3 | 3378970.70 | 37520446.70 | ||
3 | 3378970.70 | 37520446.70 | ||
3 | 3378970.70 | 37520446.70 | ||
3 | 3378970.70 | 37520446.70 | ||
4 | 3378629.70 | 37520253.70 | ||
4 | 3378629.70 | 37520253.70 | ||
4 | 3378629.70 | 37520253.70 | ||
4 | 3378629.70 | 37520253.70 | ||
4 | 3378629.70 | 37520253.70 | ||
4 | 3378629.70 | 37520253.70 | ||
4 | 3378629.70 | 37520253.70 | ||
4 | 3378629.70 | 37520253.70 | ||
4 | 3378629.70 | 37520253.70 | ||
4 | 3378629.70 | 37520253.70 | ||
4 | 3378629.70 | 37520253.70 | ||
4 | 3378629.70 | 37520253.70 | ||
4 | 3378629.70 | 37520253.70 | ||
4 | 3378629.70 | 37520253.70 | ||
4 | 3378629.70 | 37520253.70 | ||
4 | 3378629.70 | 37520253.70 | ||
4 | 3378629.70 | 37520253.70 | ||
4 | 3378629.70 | 37520253.70 | ||
4 | 3378629.70 | 37520253.70 | ||
4 | 3378629.70 | 37520253.70 | ||
4 | 3378629.70 | 37520253.70 | ||
4 | 3378629.70 | 37520253.70 | ||
4 | 3378629.70 | 37520253.70 | ||
4 | 3378629.70 | 37520253.70 | ||
4 | 3378629.70 | 37520253.70 | ||
4 | 3378629.70 | 37520253.70 | ||
4 | 3378629.70 | 37520253.70 | ||
4 | 3378629.70 | 37520253.70 | ||
4 | 3378629.70 | 37520253.70 | ||
4 | 3378629.70 | 37520253.70 | ||
4 | 3378629.70 | 37520253.70 | ||
4 | 3378629.70 | 37520253.70 | ||
4 | 3378629.70 | 37520253.70 | ||
4 | 3378629.70 | 37520253.70 | ||
4 | 3378629.70 | 37520253.70 | ||
4 | 3378629.70 | 37520253.70 | ||
4 | 3378629.70 | 37520253.70 | ||
4 | 3378629.70 | 37520253.70 | ||
4 | 3378629.70 | 37520253.70 | ||
4 | 3378629.70 | 37520253.70 | ||
4 | 3378629.70 | 37520253.70 | ||
4 | 3378629.70 | 37520253.70 | ||
4 | 3378629.70 | 37520253.70 | ||
4 | 3378629.70 | 37520253.70 | ||
4 | 3378629.70 | 37520253.70 | ||
4 | 3378629.70 | 37520253.70 | ||
4 | 3378629.70 | 37520253.70 | ||
4 | 3378629.70 | 37520253.70 | ||
4 | 3378629.70 | 37520253.70 | ||
5 | 3378329.13 | 37519833.73 | ||
5 | 3378329.13 | 37519833.73 | ||
5 | 3378329.13 | 37519833.73 | ||
5 | 3378329.13 | 37519833.73 | ||
5 | 3378329.13 | 37519833.73 | ||
5 | 3378329.13 | 37519833.73 | ||
5 | 3378329.13 | 37519833.73 | ||
5 | 3378329.13 | 37519833.73 | ||
5 | 3378329.13 | 37519833.73 | ||
5 | 3378329.13 | 37519833.73 | ||
5 | 3378329.13 | 37519833.73 | ||
5 | 3378329.13 | 37519833.73 | ||
5 | 3378329.13 | 37519833.73 | ||
5 | 3378329.13 | 37519833.73 | ||
5 | 3378329.13 | 37519833.73 | ||
5 | 3378329.13 | 37519833.73 | ||
5 | 3378329.13 | 37519833.73 | ||
5 | 3378329.13 | 37519833.73 | ||
5 | 3378329.13 | 37519833.73 | ||
5 | 3378329.13 | 37519833.73 | ||
5 | 3378329.13 | 37519833.73 | ||
5 | 3378329.13 | 37519833.73 | ||
5 | 3378329.13 | 37519833.73 | ||
5 | 3378329.13 | 37519833.73 | ||
5 | 3378329.13 | 37519833.73 | ||
5 | 3378329.13 | 37519833.73 | ||
5 | 3378329.13 | 37519833.73 | ||
5 | 3378329.13 | 37519833.73 | ||
5 | 3378329.13 | 37519833.73 | ||
5 | 3378329.13 | 37519833.73 | ||
5 | 3378329.13 | 37519833.73 | ||
5 | 3378329.13 | 37519833.73 | ||
5 | 3378329.13 | 37519833.73 | ||
5 | 3378329.13 | 37519833.73 | ||
5 | 3378329.13 | 37519833.73 | ||
5 | 3378329.13 | 37519833.73 | ||
5 | 3378329.13 | 37519833.73 | ||
5 | 3378329.13 | 37519833.73 | ||
5 | 3378329.13 | 37519833.73 | ||
5 | 3378329.13 | 37519833.73 | ||
5 | 3378329.13 | 37519833.73 | ||
5 | 3378329.13 | 37519833.73 | ||
5 | 3378329.13 | 37519833.73 | ||
5 | 3378329.13 | 37519833.73 | ||
5 | 3378329.13 | 37519833.73 | ||
5 | 3378329.13 | 37519833.73 | ||
5 | 3378329.13 | 37519833.73 | ||
5 | 3378329.13 | 37519833.73 | ||
5 | 3378329.13 | 37519833.73 | ||
6 | 3378743.97 | 37519472.68 | ||
6 | 3378743.97 | 37519472.68 | ||
6 | 3378743.97 | 37519472.68 | ||
6 | 3378743.97 | 37519472.68 | ||
6 | 3378743.97 | 37519472.68 | ||
6 | 3378743.97 | 37519472.68 | ||
6 | 3378743.97 | 37519472.68 | ||
6 | 3378743.97 | 37519472.68 | ||
6 | 3378743.97 | 37519472.68 | ||
6 | 3378743.97 | 37519472.68 | ||
6 | 3378743.97 | 37519472.68 | ||
6 | 3378743.97 | 37519472.68 | ||
6 | 3378743.97 | 37519472.68 | ||
6 | 3378743.97 | 37519472.68 | ||
6 | 3378743.97 | 37519472.68 | ||
6 | 3378743.97 | 37519472.68 | ||
6 | 3378743.97 | 37519472.68 | ||
6 | 3378743.97 | 37519472.68 | ||
6 | 3378743.97 | 37519472.68 | ||
6 | 3378743.97 | 37519472.68 | ||
6 | 3378743.97 | 37519472.68 | ||
6 | 3378743.97 | 37519472.68 | ||
6 | 3378743.97 | 37519472.68 | ||
6 | 3378743.97 | 37519472.68 | ||
6 | 3378743.97 | 37519472.68 | ||
6 | 3378743.97 | 37519472.68 | ||
6 | 3378743.97 | 37519472.68 | ||
6 | 3378743.97 | 37519472.68 | ||
6 | 3378743.97 | 37519472.68 | ||
6 | 3378743.97 | 37519472.68 | ||
6 | 3378743.97 | 37519472.68 | ||
6 | 3378743.97 | 37519472.68 | ||
6 | 3378743.97 | 37519472.68 | ||
6 | 3378743.97 | 37519472.68 | ||
6 | 3378743.97 | 37519472.68 | ||
6 | 3378743.97 | 37519472.68 | ||
6 | 3378743.97 | 37519472.68 | ||
6 | 3378743.97 | 37519472.68 | ||
6 | 3378743.97 | 37519472.68 | ||
6 | 3378743.97 | 37519472.68 | ||
6 | 3378743.97 | 37519472.68 | ||
6 | 3378743.97 | 37519472.68 | ||
6 | 3378743.97 | 37519472.68 | ||
6 | 3378743.97 | 37519472.68 | ||
6 | 3378743.97 | 37519472.68 | ||
6 | 3378743.97 | 37519472.68 | ||
6 | 3378743.97 | 37519472.68 | ||
6 | 3378743.97 | 37519472.68 | ||
6 | 3378743.97 | 37519472.68 | ||
* | +537m | +165m | ||
* | +537m | +165m | ||
* | +537m | +165m | ||
* | +537m | +165m | ||
* | +537m | +165m | ||
* | +537m | +165m | ||
* | +537m | +165m | ||
* | +537m | +165m | ||
* | +537m | +165m | ||
* | +537m | +165m | ||
* | +537m | +165m | ||
* | +537m | +165m | ||
* | +537m | +165m | ||
* | +537m | +165m | ||
* | +537m | +165m | ||
* | +537m | +165m | ||
* | +537m | +165m | ||
* | +537m | +165m | ||
* | +537m | +165m | ||
* | +537m | +165m | ||
* | +537m | +165m | ||
* | +537m | +165m | ||
* | +537m | +165m | ||
* | +537m | +165m | ||
* | +537m | +165m | ||
* | +537m | +165m | ||
* | +537m | +165m | ||
* | +537m | +165m | ||
* | +537m | +165m | ||
* | +537m | +165m | ||
* | +537m | +165m | ||
* | +537m | +165m | ||
* | +537m | +165m | ||
* | +537m | +165m | ||
* | +537m | +165m | ||
* | +537m | +165m | ||
* | +537m | +165m | ||
* | +537m | +165m | ||
* | +537m | +165m | ||
* | +537m | +165m | ||
* | +537m | +165m | ||
* | +537m | +165m | ||
* | +537m | +165m | ||
* | +537m | +165m | ||
* | +537m | +165m | ||
* | +537m | +165m | ||
* | +537m | +165m | ||
* | +537m | +165m | ||
* | +537m | +165m |
资源储量:25870.47万吨
开采标高: +537m米 +165m米
资源开发利用情况:资源储量为25870.47万吨,可采储量13626.94万吨。
矿山地质环境保护及土地复垦要求:已编制方案。
序号 | X | Y |
1 | 3379365.15 | 37519480.92 |
1 | 3379365.15 | 37519480.92 |
1 | 3379365.15 | 37519480.92 |
1 | 3379365.15 | 37519480.92 |
1 | 3379365.15 | 37519480.92 |
1 | 3379365.15 | 37519480.92 |
1 | 3379365.15 | 37519480.92 |
1 | 3379365.15 | 37519480.92 |
1 | 3379365.15 | 37519480.92 |
1 | 3379365.15 | 37519480.92 |
1 | 3379365.15 | 37519480.92 |
1 | 3379365.15 | 37519480.92 |
1 | 3379365.15 | 37519480.92 |
1 | 3379365.15 | 37519480.92 |
1 | 3379365.15 | 37519480.92 |
1 | 3379365.15 | 37519480.92 |
1 | 3379365.15 | 37519480.92 |
1 | 3379365.15 | 37519480.92 |
1 | 3379365.15 | 37519480.92 |
1 | 3379365.15 | 37519480.92 |
1 | 3379365.15 | 37519480.92 |
1 | 3379365.15 | 37519480.92 |
1 | 3379365.15 | 37519480.92 |
1 | 3379365.15 | 37519480.92 |
1 | 3379365.15 | 37519480.92 |
1 | 3379365.15 | 37519480.92 |
1 | 3379365.15 | 37519480.92 |
1 | 3379365.15 | 37519480.92 |
1 | 3379365.15 | 37519480.92 |
1 | 3379365.15 | 37519480.92 |
1 | 3379365.15 | 37519480.92 |
1 | 3379365.15 | 37519480.92 |
1 | 3379365.15 | 37519480.92 |
1 | 3379365.15 | 37519480.92 |
1 | 3379365.15 | 37519480.92 |
1 | 3379365.15 | 37519480.92 |
1 | 3379365.15 | 37519480.92 |
1 | 3379365.15 | 37519480.92 |
1 | 3379365.15 | 37519480.92 |
1 | 3379365.15 | 37519480.92 |
1 | 3379365.15 | 37519480.92 |
1 | 3379365.15 | 37519480.92 |
1 | 3379365.15 | 37519480.92 |
1 | 3379365.15 | 37519480.92 |
1 | 3379365.15 | 37519480.92 |
1 | 3379365.15 | 37519480.92 |
1 | 3379365.15 | 37519480.92 |
1 | 3379365.15 | 37519480.92 |
1 | 3379365.15 | 37519480.92 |
2 | 3379611.11 | 37519659.13 |
2 | 3379611.11 | 37519659.13 |
2 | 3379611.11 | 37519659.13 |
2 | 3379611.11 | 37519659.13 |
2 | 3379611.11 | 37519659.13 |
2 | 3379611.11 | 37519659.13 |
2 | 3379611.11 | 37519659.13 |
2 | 3379611.11 | 37519659.13 |
2 | 3379611.11 | 37519659.13 |
2 | 3379611.11 | 37519659.13 |
2 | 3379611.11 | 37519659.13 |
2 | 3379611.11 | 37519659.13 |
2 | 3379611.11 | 37519659.13 |
2 | 3379611.11 | 37519659.13 |
2 | 3379611.11 | 37519659.13 |
2 | 3379611.11 | 37519659.13 |
2 | 3379611.11 | 37519659.13 |
2 | 3379611.11 | 37519659.13 |
2 | 3379611.11 | 37519659.13 |
2 | 3379611.11 | 37519659.13 |
2 | 3379611.11 | 37519659.13 |
2 | 3379611.11 | 37519659.13 |
2 | 3379611.11 | 37519659.13 |
2 | 3379611.11 | 37519659.13 |
2 | 3379611.11 | 37519659.13 |
2 | 3379611.11 | 37519659.13 |
2 | 3379611.11 | 37519659.13 |
2 | 3379611.11 | 37519659.13 |
2 | 3379611.11 | 37519659.13 |
2 | 3379611.11 | 37519659.13 |
2 | 3379611.11 | 37519659.13 |
2 | 3379611.11 | 37519659.13 |
2 | 3379611.11 | 37519659.13 |
2 | 3379611.11 | 37519659.13 |
2 | 3379611.11 | 37519659.13 |
2 | 3379611.11 | 37519659.13 |
2 | 3379611.11 | 37519659.13 |
2 | 3379611.11 | 37519659.13 |
2 | 3379611.11 | 37519659.13 |
2 | 3379611.11 | 37519659.13 |
2 | 3379611.11 | 37519659.13 |
2 | 3379611.11 | 37519659.13 |
2 | 3379611.11 | 37519659.13 |
2 | 3379611.11 | 37519659.13 |
2 | 3379611.11 | 37519659.13 |
2 | 3379611.11 | 37519659.13 |
2 | 3379611.11 | 37519659.13 |
2 | 3379611.11 | 37519659.13 |
2 | 3379611.11 | 37519659.13 |
3 | 3378970.70 | 37520446.70 |
3 | 3378970.70 | 37520446.70 |
3 | 3378970.70 | 37520446.70 |
3 | 3378970.70 | 37520446.70 |
3 | 3378970.70 | 37520446.70 |
3 | 3378970.70 | 37520446.70 |
3 | 3378970.70 | 37520446.70 |
3 | 3378970.70 | 37520446.70 |
3 | 3378970.70 | 37520446.70 |
3 | 3378970.70 | 37520446.70 |
3 | 3378970.70 | 37520446.70 |
3 | 3378970.70 | 37520446.70 |
3 | 3378970.70 | 37520446.70 |
3 | 3378970.70 | 37520446.70 |
3 | 3378970.70 | 37520446.70 |
3 | 3378970.70 | 37520446.70 |
3 | 3378970.70 | 37520446.70 |
3 | 3378970.70 | 37520446.70 |
3 | 3378970.70 | 37520446.70 |
3 | 3378970.70 | 37520446.70 |
3 | 3378970.70 | 37520446.70 |
3 | 3378970.70 | 37520446.70 |
3 | 3378970.70 | 37520446.70 |
3 | 3378970.70 | 37520446.70 |
3 | 3378970.70 | 37520446.70 |
3 | 3378970.70 | 37520446.70 |
3 | 3378970.70 | 37520446.70 |
3 | 3378970.70 | 37520446.70 |
3 | 3378970.70 | 37520446.70 |
3 | 3378970.70 | 37520446.70 |
3 | 3378970.70 | 37520446.70 |
3 | 3378970.70 | 37520446.70 |
3 | 3378970.70 | 37520446.70 |
3 | 3378970.70 | 37520446.70 |
3 | 3378970.70 | 37520446.70 |
3 | 3378970.70 | 37520446.70 |
3 | 3378970.70 | 37520446.70 |
3 | 3378970.70 | 37520446.70 |
3 | 3378970.70 | 37520446.70 |
3 | 3378970.70 | 37520446.70 |
3 | 3378970.70 | 37520446.70 |
3 | 3378970.70 | 37520446.70 |
3 | 3378970.70 | 37520446.70 |
3 | 3378970.70 | 37520446.70 |
3 | 3378970.70 | 37520446.70 |
3 | 3378970.70 | 37520446.70 |
3 | 3378970.70 | 37520446.70 |
3 | 3378970.70 | 37520446.70 |
3 | 3378970.70 | 37520446.70 |
4 | 3378629.70 | 37520253.70 |
4 | 3378629.70 | 37520253.70 |
4 | 3378629.70 | 37520253.70 |
4 | 3378629.70 | 37520253.70 |
4 | 3378629.70 | 37520253.70 |
4 | 3378629.70 | 37520253.70 |
4 | 3378629.70 | 37520253.70 |
4 | 3378629.70 | 37520253.70 |
4 | 3378629.70 | 37520253.70 |
4 | 3378629.70 | 37520253.70 |
4 | 3378629.70 | 37520253.70 |
4 | 3378629.70 | 37520253.70 |
4 | 3378629.70 | 37520253.70 |
4 | 3378629.70 | 37520253.70 |
4 | 3378629.70 | 37520253.70 |
4 | 3378629.70 | 37520253.70 |
4 | 3378629.70 | 37520253.70 |
4 | 3378629.70 | 37520253.70 |
4 | 3378629.70 | 37520253.70 |
4 | 3378629.70 | 37520253.70 |
4 | 3378629.70 | 37520253.70 |
4 | 3378629.70 | 37520253.70 |
4 | 3378629.70 | 37520253.70 |
4 | 3378629.70 | 37520253.70 |
4 | 3378629.70 | 37520253.70 |
4 | 3378629.70 | 37520253.70 |
4 | 3378629.70 | 37520253.70 |
4 | 3378629.70 | 37520253.70 |
4 | 3378629.70 | 37520253.70 |
4 | 3378629.70 | 37520253.70 |
4 | 3378629.70 | 37520253.70 |
4 | 3378629.70 | 37520253.70 |
4 | 3378629.70 | 37520253.70 |
4 | 3378629.70 | 37520253.70 |
4 | 3378629.70 | 37520253.70 |
4 | 3378629.70 | 37520253.70 |
4 | 3378629.70 | 37520253.70 |
4 | 3378629.70 | 37520253.70 |
4 | 3378629.70 | 37520253.70 |
4 | 3378629.70 | 37520253.70 |
4 | 3378629.70 | 37520253.70 |
4 | 3378629.70 | 37520253.70 |
4 | 3378629.70 | 37520253.70 |
4 | 3378629.70 | 37520253.70 |
4 | 3378629.70 | 37520253.70 |
4 | 3378629.70 | 37520253.70 |
4 | 3378629.70 | 37520253.70 |
4 | 3378629.70 | 37520253.70 |
4 | 3378629.70 | 37520253.70 |
5 | 3378329.13 | 37519833.73 |
5 | 3378329.13 | 37519833.73 |
5 | 3378329.13 | 37519833.73 |
5 | 3378329.13 | 37519833.73 |
5 | 3378329.13 | 37519833.73 |
5 | 3378329.13 | 37519833.73 |
5 | 3378329.13 | 37519833.73 |
5 | 3378329.13 | 37519833.73 |
5 | 3378329.13 | 37519833.73 |
5 | 3378329.13 | 37519833.73 |
5 | 3378329.13 | 37519833.73 |
5 | 3378329.13 | 37519833.73 |
5 | 3378329.13 | 37519833.73 |
5 | 3378329.13 | 37519833.73 |
5 | 3378329.13 | 37519833.73 |
5 | 3378329.13 | 37519833.73 |
5 | 3378329.13 | 37519833.73 |
5 | 3378329.13 | 37519833.73 |
5 | 3378329.13 | 37519833.73 |
5 | 3378329.13 | 37519833.73 |
5 | 3378329.13 | 37519833.73 |
5 | 3378329.13 | 37519833.73 |
5 | 3378329.13 | 37519833.73 |
5 | 3378329.13 | 37519833.73 |
5 | 3378329.13 | 37519833.73 |
5 | 3378329.13 | 37519833.73 |
5 | 3378329.13 | 37519833.73 |
5 | 3378329.13 | 37519833.73 |
5 | 3378329.13 | 37519833.73 |
5 | 3378329.13 | 37519833.73 |
5 | 3378329.13 | 37519833.73 |
5 | 3378329.13 | 37519833.73 |
5 | 3378329.13 | 37519833.73 |
5 | 3378329.13 | 37519833.73 |
5 | 3378329.13 | 37519833.73 |
5 | 3378329.13 | 37519833.73 |
5 | 3378329.13 | 37519833.73 |
5 | 3378329.13 | 37519833.73 |
5 | 3378329.13 | 37519833.73 |
5 | 3378329.13 | 37519833.73 |
5 | 3378329.13 | 37519833.73 |
5 | 3378329.13 | 37519833.73 |
5 | 3378329.13 | 37519833.73 |
5 | 3378329.13 | 37519833.73 |
5 | 3378329.13 | 37519833.73 |
5 | 3378329.13 | 37519833.73 |
5 | 3378329.13 | 37519833.73 |
5 | 3378329.13 | 37519833.73 |
5 | 3378329.13 | 37519833.73 |
6 | 3378743.97 | 37519472.68 |
6 | 3378743.97 | 37519472.68 |
6 | 3378743.97 | 37519472.68 |
6 | 3378743.97 | 37519472.68 |
6 | 3378743.97 | 37519472.68 |
6 | 3378743.97 | 37519472.68 |
6 | 3378743.97 | 37519472.68 |
6 | 3378743.97 | 37519472.68 |
6 | 3378743.97 | 37519472.68 |
6 | 3378743.97 | 37519472.68 |
6 | 3378743.97 | 37519472.68 |
6 | 3378743.97 | 37519472.68 |
6 | 3378743.97 | 37519472.68 |
6 | 3378743.97 | 37519472.68 |
6 | 3378743.97 | 37519472.68 |
6 | 3378743.97 | 37519472.68 |
6 | 3378743.97 | 37519472.68 |
6 | 3378743.97 | 37519472.68 |
6 | 3378743.97 | 37519472.68 |
6 | 3378743.97 | 37519472.68 |
6 | 3378743.97 | 37519472.68 |
6 | 3378743.97 | 37519472.68 |
6 | 3378743.97 | 37519472.68 |
6 | 3378743.97 | 37519472.68 |
6 | 3378743.97 | 37519472.68 |
6 | 3378743.97 | 37519472.68 |
6 | 3378743.97 | 37519472.68 |
6 | 3378743.97 | 37519472.68 |
6 | 3378743.97 | 37519472.68 |
6 | 3378743.97 | 37519472.68 |
6 | 3378743.97 | 37519472.68 |
6 | 3378743.97 | 37519472.68 |
6 | 3378743.97 | 37519472.68 |
6 | 3378743.97 | 37519472.68 |
6 | 3378743.97 | 37519472.68 |
6 | 3378743.97 | 37519472.68 |
6 | 3378743.97 | 37519472.68 |
6 | 3378743.97 | 37519472.68 |
6 | 3378743.97 | 37519472.68 |
6 | 3378743.97 | 37519472.68 |
6 | 3378743.97 | 37519472.68 |
6 | 3378743.97 | 37519472.68 |
6 | 3378743.97 | 37519472.68 |
6 | 3378743.97 | 37519472.68 |
6 | 3378743.97 | 37519472.68 |
6 | 3378743.97 | 37519472.68 |
6 | 3378743.97 | 37519472.68 |
